Huawei Gateway S380-H8T3ST Router
Key Features for Huawei Gateway S380-H8T3ST Router
- High-Speed Internet Connectivity:
- The Huawei S380-H8T3ST supports high-speed broadband connections, making it ideal for streaming, online gaming, and large file downloads. With its advanced data processing capabilities, users can experience minimal lag and uninterrupted internet access.
- Advanced Security Features:
- Security is a top priority for the Huawei S380-H8T3ST. It comes equipped with robust security protocols, including WPA3 encryption, to safeguard your network from unauthorized access and potential cyber threats.
- Multiple Device Support:
- This gateway is designed to handle multiple devices simultaneously without compromising on speed or performance. Whether it’s smartphones, laptops, smart TVs, or IoT devices, the Huawei S380-H8T3ST ensures stable connectivity across all your devices.
- Easy Setup and Management:
- Setting up the Huawei Gateway S380-H8T3ST is a breeze, thanks to its user-friendly interface and intuitive management software. You can easily monitor network activity, manage bandwidth, and configure settings with just a few clicks.
- Energy Efficiency:
- Huawei has designed the S380-H8T3ST with energy efficiency in mind. The device consumes minimal power, reducing your electricity bills while contributing to a greener environment.
Product Description: Multi-Service Gateway | Number of managed Aps: 128 | Maximum user: 500 | Switching Capacity: 16Gbps | Packet forwarding rate: Upload:500 Kpps, download:420 Kpps | Egress bandwidth: 2Gbps | 2 x 10/100/1000BASE-T ports, 1 x GE SFP port(WLAN) + 8 x 10/100/1000BASE-T ports(LAN)
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 160.0 mm (1.72 in. x 17.4 in. x 6.3 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 166.7 mm (1.72 in. x 17.4 in. x 6.56 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 260.0 mm (3.54 in. x 21.65 in. x 10.24 in.) |
Chassis height [U] | 1 |
Installation type | Rack mounting,Desk mounting,Wall mounting |
Weight without packaging [kg(lb)] | 1.6 (3.53) |
Weight with packaging [kg(lb)] | 2.1 (4.63) |
Typical power consumption [W] | 11.25 |
Maximum power consumption [W] | 11.5 |
Maximum heat dissipation [BTU/hour] | 39.2 |
Static power consumption [W] | 6.49 |
100% power consumption [W] | 11.49 |
Maximum number of physical ports on the entire device | 11 |
Maximum number of GE ports | 11 |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Eth Management port | LAN port |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Heat dissipation mode | Natural heat dissipation |
Certification | EMC certification Safety certification Manufacturing certification |
There are no reviews yet.